Semmy Schilt Holland / Seido Kaikan | VS | Glaube Feitosa Brazil / Kyokushin Kaikan |
SEMMY SCHILT
Holland / Seido Kaikan / MMA
Nickname: Hightower
COUNTRY : Holland
DATE OF BIRTH : October 27, 1973
HEIGHT : 6 feet 11 inch
WEIGHT : 282 lbs
TITLES
Europe Karate Champion
DaiDoJuku Hokutoki Champion
9th King of Pancrase
K-1 WORLD GP 2005 in Paris Champion
K-1 WORLD GP 2006 Champion
K-1 Super Heavyweight 2007 Champion
Past Fights
29 | Sep. | 2007 | K-1 WORLD GP 2007 IN SEOUL FINAL16 | W | PAUL SLOWINSKI | 1R KO | |
23 | Jun. | 2007 | K-1 WORLD GP 2007 IN AMSTERDAM | W | MIGHTY MO | Decision | K-1 Super Heavyweight Title Match |
04 | Mar. | 2007 | FieLDS K-1 WORLD GP 2007 in YOKOHAMA | W | RAY SEFO | 2R KO | |
31 | Dec. | 2006 | FieLDS K-1 PREMIUM 2006 Dynamite!! | W | PETER GRAHAM | 5R Decision | |
02 | Dec. | 2006 | K-1 WORLD GP 2006 IN TOKYO | W | JEROME LE BANNER | Decision | |
W | ERNESTO HOOST | Decision | |||||
W | PETER AERTS | Decision | |||||
30 | Sep. | 2006 | FieLDS K-1 WORLD GP 2006 in OSAKA -FINAL ELIMINATION- | W | BJORN BREGY | 1R KO | |
05 | Aug. | 2006 | HERO'S 2006 Light Heavyweight/Middleweight Opening Tournament | W | MIN SOO KIM | 1R Triangle Choke | Super Fight/MMA |
03 | Jun. | 2006 | FieLDS K-1 WORLD GP 2006 in SEOUL | L | HONG-MAN CHOI | Decision | Super Fight |
13 | May | 2006 | K-1 World GP 2006 IN AMSTERDAM | W | LLOYD VAN DAMS | Decision | Super Fight |
29 | Apr. | 2006 | FieLDS K-1 WORLD GP 2006 in LAS VEGAS | W | MUSASHI | Decision | Super Fight |
05 | Mar. | 2006 | K-1 WORLD GP 2006 in Auckland | L | PETER AERTS | Decision | Super Fight |
19 | Nov. | 2005 | K-1 WORLD GP 2005 in TOKYO | W | RAY SEFO | Decision | |
W | REMY BONJASKY | 1R KO | |||||
W | GLAUBE FEITOSA | 1R KO | |||||
23 | Sep. | 2005 | FieLDS K-1 WORLD GP 2005 in OSAKA | W | GLAUBE FEITOSA | Decision | |
27 | May | 2005 | K-1 WORLD GP 2005 in Paris | W | PETR VONDRACEK | 2R TKO | |
W | FREDDY KEMAYO | 3R TKO | |||||
W | NAOUFAL "IRON LEG" | 2R KO | |||||
19 | Mar. | 2005 | K-1 WORLD GP 2005 in SEOUL | W | MONTANHA SILVA | 1R KO | Super Fight |
06 | Nov. | 2004 | Titans 1st | W | JAN "THE GIANT" NORTJE | 2R KO | |
31 | Dec. | 2003 | INOKI-BOM-BA-YE 2003 | L | 3R Armbar | MMA | |
13 | Jul. | 2003 | K-1 WORLD GP 2003 in Fukuoka | W | REMY BONJASKY | Decision | |
05 | Oct. | 2002 | K-1 WORLD GP 2002 Elimination | W | MICHAEL McDONALD | Decision | |
28 | Aug. | 2002 | Dynamaite! | E | ERNESTO HOOST | ||
21 | Apr. | 2002 | K-1 BURNING 2002 | W | MUSASHI | Decision | |
13 | Dec. | 2001 | PRIDE.18 | W | YOSHIHIRO TAKAYAMA | 1R KO | |
03 | Nov. | 2001 | PRIDE.17 | W | MASAAKI SATAKE | 1R TKO | |
04 | Sep. | 2001 | PRIDE.16 | W | AKIRA SHOJI | 1R KO |
No comments:
Post a Comment