Semmy Schilt Holland / Seido Kaikan | VS | Glaube Feitosa Brazil / Kyokushin Kaikan |
Full biography can be found here.
GLAUBE FEITOSA
Brazil / Kyokushin Kaikan / Karate
COUNTRY : Brazil
DATE OF BIRTH : April 09, 1973
HEIGHT : 6 feet 4 inch
WEIGHT : 233 lbs
*TITLES*
MVP in Kyokushin Karate World Cup in Paris
All South American Karate-do Champion ('97)
America's Cup Karate-do Champion ('97)
All Brazil Karate-do Champion ('96, '97)
2nd Place in All World Karate-do Championship-Heavyweight ('97)
No.8 in 6th All World Karte-do Open Tournament
No.4 in 7th Kyokuhin Championhip ('99)
He won the fight by unanimous decision and qualified himself for K-1 World GP 2007 Finals held in December 4, 2007 at the Tokyo Dome, Japan.
K-1 WORLD GP 2007 in HAWAII
K-1 WORLD GP 2006 IN TOKYO
K-1 WORLD GP 2006 IN TOKYO
K-1 WORLD GP 2006 in SAPPORO
K-1 WORLD GP 2005 in OSAKA
K-1 WORD GP 2004 in Tokyo
K-1 WORLD GP 2000
28 Fights 14 Wins 13 Losses 1 Draw 6 KOs
29 | Sep. | 2007 | K-1 WORLD GP 2007 IN SEOUL FINAL16 | W | CHALID "DIE FAUST" | Decision | |
28 | Apr. | 2007 | K-1 WORLD GP 2007 in HAWAII | L | REMY BONJASKY | Decision | Super Fight |
02 | Dec. | 2006 | K-1 WORLD GP 2006 IN TOKYO | W | RUSLAN KARAEV | 1R KO | |
L | PETER AERTS | 2R TKO | |||||
30 | Sep. | 2006 | FieLDS K-1 WORLD GP 2006 in OSAKA -FINAL ELIMINATION- | W | PAUL SLOWINSKI | Decision | |
30 | Jul. | 2006 | K-1 WORLD GP 2006 in SAPPORO | W | MUSASHI | Decision | |
19 | Nov. | 2005 | K-1 WORLD GP 2005 in TOKYO | W | GARY GOODRIDGE | Decision | |
W | MUSASHI | 2R KO | |||||
L | SEMMY SCHILT | 1R KO | |||||
23 | Sep. | 2005 | FieLDS K-1 WORLD GP 2005 in OSAKA | L | SEMMY SCHILT | Decision | |
30 | Apr. | 2005 | K-1 WORLD GP 2005 in Las Vegas | W | DEWEY COOPER | Decision | |
W | CARTER WILLIAMS | 2R TKO | |||||
W | GARY GOODRIDGE | 1R TKO | |||||
25 | Sep. | 2004 | K-1 WORD GP 2004 in Tokyo | L | Ernesto Hoost | Decision | |
17 | Jul. | 2004 | K-1 WORLD GP 2004 in Seoul | W | TOA | 1R KO | |
30 | May. | 2004 | K-1 WORLD GP 2002 Elimination | W | ALISTAIR OVEREEM | 1R KO | |
02 | Feb. | 2003 | ICHIGEKI | W | PAVEL MAJER | 3R KO | |
05 | Oct. | 2002 | K-1 WORLD GP 2002 Elimination | E | PETER AERTS | ||
14 | Jul. | 2002 | K-1 WORLD GP 2002 in Fukuoka | L | MARTIN HOLM | 1R KO | |
03 | Mar. | 2002 | K-1 WORLD GP 2002 in Nagoya | E | MUSASHI | 2R KO | |
08 | Oct. | 2001 | K-1 WORLD GP 2001 in Fukuoka | L | MICHAEL McDONALD | Decision | Reserve Fight |
17 | Mar. | 2001 | K-1 GLADIATORS 2001 | W | TSUYOSHI NAKASAKO | 2R KO | |
09 | Oct. | 2000 | K-1 WORLD GP 2000 | L | MIRKO CRO COP | Decision | |
05 | Aug. | 2000 | K-1 WORLD GP 2000 Elimination Tournament in America | L | TOMASZ KUCHARZEWSKI | 1R KO | |
05 | Aug. | 2000 | K-1 WORLD GP 2000 Elimination Tournament in America | W | GEORGE RANDOLPH | 1R KO | |
23 | Apr. | 2000 | K-1 THE MILLENNIUM 2000 | L | ANDY HUG | 5R Decision |
Muay Thai and K-1 News, Information and Videos
No comments:
Post a Comment