Peter Aerts Holland / Team Aerts | VS | Junichi Sawayashiki Japan / Team Dragon |
For full biography, click here
After playing football for seven years, in 1983 Peter Aerts started to practice Tae-Kwon-Do. His interest in fight sports came from his grandfather as well as an uncle who were active in that field. In 1984 he picked up kickboxing and started training in "Judoka-Kickboxing" in Best, Netherlands with Mekki Benazzous. After a year Aerts fought his first match, and soon one victory succeeded the other. He won his first world championship title when he was nineteen.
Peter Aerts then switched to club "Champs" in Eindhoven, with Eddy Smulders, where he became world champion for the second time. After that he moved to the famous Chakuriki gym of Thom Harinck, where he had his greatest successes. In 1994 Peter Aerts became the K-1 World Champion for the first time, following up his success in 1995 and 1998. His win in 1998 is still the fastest tounament win in K-1 history, when he knocked out all of his opponents in the very first round in a record time of 6:43 minutes. He is also the only fighter who has competed in every K-1 World Grand Prix since its beginning in 1993.
In 1997 he broke the work relationship with his coach Harinck and continued training at the Mejiro Gym under Andre Mannaert, a former K-1 fighter himself. Currently Aerts has his own Team Aerts, with Rene Rooze as cornerman.
In December 2, 2006 Peter Aerts entered the K-1 World Grand Prix 2006 as a reserve fighter,
defeating his opponent Musashi by first round knockout. After Remy Bonjasky was forced to withdraw from the tournament due to an injury, Aerts met Glaube Feitosa in the semifinals,
winning his fight by TKO in the second round. His opponent in the finals was reigning World Champion Semmy Schilt,
Aerts lost the fight by unanimous decision.
In June 23, 2007 at the K-1 World GP 2007 in Amsterdam Aerts faced Bob Sapp in a much-anticipated Superfight.
Peter Aerts struck Sapp with the left knee, Sapp fell down and the fight was over in 0'25" in a first round. In June 2007, Aerts extended his contract with K-1 for another two years.
On September 29, 2007 Aerts met Ray Sefo at the K-1 World GP 2007 in Seoul Final 16 in Korea.
He won the fight at the end of the first round by TKO corner stoppage when Ray Sefo did not answer the bell and qualified himself for 15th consecutive year to K-1 World GP 2007 Finals held in December 8, 2007 at the Yokohama Arena, Japan.
In K-1 World GP 2007 Finals first round, Aerts will face Junichi Sawayashiki from Japan, who beat Yusuke Fujimoto at the final 16.
PETER AERTS
COUNTRY : Holland
DATE OF BIRTH : October 25, 1970
HEIGHT : 6 feet 4 inch
WEIGHT : 244 lbs
TITLES
I.K.B.F. World Heavyweight Champion
W.M.T.A.World Muay Thai Heavyweight Champion
K-1 GRAND PRIX '97 3rd Place
K-1 GRAND PRIX '94, '95, '98 Champion
K-1 WORLD GP 2001 in Las Vegas Finalist
K-1 WORLD GP 2003 3rd Place
113 Fights 88 Wins 24 Losses 1 Draw 60 KOs
MMA 2 Fights 1 Win 1 Loss
29 | Sep. | 2007 | K-1 WORLD GP 2007 IN SEOUL FINAL16 | W | RAY SEFO | 2R TKO | |
05 | Aug. | 2007 | K-1 WORLD GP 2007 IN HONG KONG | W | NICHOLAS PETTAS | 2R KO | Super Fight |
23 | Jun. | 2007 | K-1 WORLD GP 2007 IN AMSTERDAM | W | BOB SAPP | 1R KO | Super Fight |
02 | Dec. | 2006 | K-1 WORLD GP 2006 IN TOKYO | W | MUSASHI | 1R KO | Reserve Fight |
W | GLAUBE FEITOSA | 2R TKO | |||||
L | SEMMY SCHILT | Decision | |||||
30 | Jul. | 2006 | K-1 WORLD GP 2006 in SAPPORO | W | GARY GOODRIDGE | Decision | |
03 | Jun. | 2006 | FieLDS K-1 WORLD GP 2006 in SEOUL | W | HIRAKU HORI | 2R KO | Super Fight |
13 | May | 2006 | K-1 World GP 2006 IN AMSTERDAM | L | ERNESTO HOOST | Decision | Super Fight |
05 | Mar. | 2006 | K-1 WORLD GP 2006 in Auckland | W | SEMMY SCHILT | Decision | Super Fight |
31 | Dec. | 2005 | K-1 Premium 2005 Dynamite!! | L | SHUNGO OYAMA | Heel Hold | MMA |
19 | Nov. | 2005 | K-1 WORLD GP 2005 in TOKYO | W | JEROME LE BANNER | Extra R Decision | |
06 | Jul. | 2005 | HERO'S | W | WAKASHOYO | 1R TKO | MMA |
19 | Mar. | 2005 | K-1 WORLD GP 2005 in SEOUL | W | CARTER WILLIAMS | Extra R Decision | Super Fight |
04 | Dec. | 2004 | WORLD GP 2004 FINAL | L | Francois "The White Buffalo" Botha | 1R KO | |
25 | Sep | 2004 | K-1 WORLD GP 2004 in Tokyo | W | MICHAEL MCDONALD | Decision | |
06 | Jun. | 2004 | K-1 WORLD GP 2004 in Nagoya | W | GARY GOODRIDGE | 3R KO | |
06 | Dec. | 2004 | K-1 WORLD GP 2003 FINAL | W | ALEXEY IGNASHOV | Decision | |
L | MUSASHI | Decision | |||||
11 | Oct. | 2003 | K-1 WORLD GP 2003 ALL STARS | W | JERREL VENETIAAN | Decision | |
29 | Jun. | 2003 | K-1 BEAST II 2003 | W | TSUYOSHI NAKASAKO | 2R KO | |
30 | Mar. | 2003 | K-1 World GP 2003 in Saitama | L | STEFAN"BLITZ"LEKO | 3R TKO | |
07 | Dec. | 2002 | K-1 WORLD GP 2002 FINAL | L | RAY SEFO | Decision | |
05 | Oct. | 2002 | K-1 WORLD GP 2002 Elimination | W | GLAUBE FEITOSA | Decision | |
14 | Jul. | 2002 | K-1 WORLD GP 2002 in Fukuoka | L | ALEXEY IGNASHOV | 5R Decision | |
02 | Jun. | 2002 | K-1 SURVIVAL 2002 | W | ANDREI KIRSANOV | 5R Decision | |
21 | Apr. | 2002 | K-1 BURNING 2002 | W | NICHOLAS PETTAS | 1R KO | |
08 | Dec. | 2001 | K-1 WORLD GP 2001 FINAL | L | FRANCISCO FILHO | 2R TKO | |
11 | Aug. | 2001 | K-1 WORLD GP 2001 in Las Vegas | W | NOBORU UCHIDA | 3R TKO | |
W | MAURICE SMITH | 4R Decision | |||||
L | STEFAN "BLITZ" LEKO | 3R KO | |||||
15 | Apr. | 2001 | K-1 BURNING 2001 | W | NOBU HAYASHI | 5R TKO | |
17 | Mar. | 2001 | K-1 GLADIATORS 2001 | L | MIRKO CRO COP | Decision | |
04 | Feb. | 2001 | K-1 WORLD GP 2001Holland Elimination Tournament | W | STUART GREEN | 1R KO | |
10 | Dec. | 2000 | K-1 WORLD GP 2000 FINAL | W | CYRIL ABIDI | Decision | |
20 | Aug. | 2000 | K-1 WORLD GP2000 | L | CYRIL ABIDI | 1R TKO | |
07 | Jul. | 2000 | K-1SPIRITS2000 | L | CYRIL ABIDI | 1R TKO |
Muay Thai and K-1 News, Information and Videos
No comments:
Post a Comment